← Retour à FC Red Bull Salzburg

EUROPA LEAGUE · 2026/27

Le classement officiel

Les matches terminés et les points déjà acquis. Le classement tel qu'on le voit habituellement.

Dernière projection le
Rang Club MJ GNPBPBC Diff. Pts
1 Portugal SLB SL Benfica 4 400133 10 12
2 ↑1 England BOU Bournemouth 4 400112 9 12
3 ↑1 Hungary FTC Ferencváros TC 4 400113 8 12
4 ↑2 Belgium USG Royale Union Saint-Gilloise 4 310102 8 10
5 ↑2 Italy JUV Juventus FC 4 310114 7 10
6 ↓1 Greece OLY Olympiacos FC 4 31041 3 10
7 ↓5 Germany B04 Bayer 04 Leverkusen 4 30181 7 9
8 Türkiye BJK Beşiktaş JK 4 211118 3 7
9 ↑9 Croatia DZG GNK Dinamo Zagreb 4 21154 1 7
10 ↑7 Bulgaria LEV PFC Levski Sofia 4 21143 1 7
11 ↓2 England SUN Sunderland AFC 4 21144 — 7
12 ↑8 Netherlands NEC NEC Nijmegen 4 21189 -1 7
13 ↓1 France OL Olympique Lyonnais 4 21167 -1 7
14 ↓4 Netherlands AZ AZ Alkmaar 4 20274 3 6
15 ↑7 Belgium AND RSC Anderlecht 4 20263 3 6
16 ↑10 Greece OFI OFI Crete FC 4 20254 1 6
17 ↓4 France SRFC Stade Rennais FC 4 13043 1 6
18 ↓7 Cyprus OMO AC Omonia Nicosia 4 20267 -1 6
19 ↑9 Portugal TRS SCU Torreense 4 20279 -2 6
20 ↓6 Spain RSO Real Sociedad 4 12194 5 5
21 ↓6 England CRY Crystal Palace FC 4 12196 3 5
22 ↓6 Czechia SPA AC Sparta Praha 4 11266 — 4
23 Germany TSG TSG 1899 Hoffenheim 4 11266 — 4
24 ↓5 Austria STU SK Sturm Graz 4 11236 -3 4
25 ↑4 Slovenia CEJ NK Celje 4 11259 -4 4
26 ↓5 Austria RBS FC Red Bull Salzburg 4 11238 -5 4
27 ↓2 Spain CEL RC Celta de Vigo 4 10346 -2 3
28 ↓4 Italy ACM AC Milan 4 10347 -3 3
29 ↓2 Poland JAG Jagiellonia Białystok 4 10347 -3 3
30 ↑3 Czechia PLZ FC Viktoria Plzeň 4 10337 -4 3
31 ↑3 France OM Olympique de Marseille 4 10326 -4 3
32 ↑3 Scotland CELT Celtic FC 4 103611 -5 3
33 ↓3 Israel HBS Hapoel Be'er Sheva 4 01318 -7 1
34 ↓3 Norway LSK Lillestrøm SK 4 013210 -8 1
35 ↓3 Poland LPO KKS Lech Poznań 4 013212 -10 1
36 Armenia ARA FC Ararat-Armenia 4 004414 -10 0
1–8 : qualifiés directement pour les huitièmes de finale 9–16 : qualifiés pour les barrages d’accès aux huitièmes de finale, têtes de série, match retour à domicile 17–24 : qualifiés pour les barrages d’accès aux huitièmes de finale, match retour à l’extérieur 25–36 : éliminés

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.