PREMIER LEAGUE · 2026/27

Classement actuel

Les matches terminés et les points déjà gagnés. Le classement tel qu'on le voit habituellement.

20 CLUBS
Dernière donnée connue
Rang Club GNPBPBC Diff. Pts
1 England MCI Manchester City FC 500135 8 15
2 England ARS Arsenal 40184 4 12
3 England BHA Brighton & Hove Albion 311165 11 10
4 England BRE Brentford FC 230104 6 9
5 England LEE Leeds United 23073 4 9
6 England LIV Liverpool FC 23074 3 9
7 England EVE Everton FC 23063 3 9
8 England HUL Hull City AFC 22164 2 8
9 England NEW Newcastle United FC 22199 — 8
10 England CHE Chelsea 2121012 -2 7
11 England IPS Ipswich Town FC 203711 -4 6
12 England MUN Manchester United FC 12288 — 5
13 England NFO Nottingham Forest FC 12245 -1 5
14 England SUN Sunderland AFC 113610 -4 4
15 England CRY Crystal Palace FC 113611 -5 4
16 England AVL Aston Villa FC 11349 -5 4
17 England BOU Bournemouth 03268 -2 3
18 England COV Coventry City FC 104110 -9 3
19 England FUL Fulham FC 02358 -3 2
20 England TOT Tottenham Hotspur 02328 -6 2
1–4 : qualification en Ligue des champions 5 : qualification en Ligue Europa 18–20 : relégation

Les places européennes peuvent varier selon les coupes nationales et les quotas UEFA de la saison.

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.