← Retour à GNK Dinamo Zagreb

EUROPA LEAGUE · 2026/27

xFinalRank

Une estimation IA des points que chaque club pourrait avoir à la fin de la saison, et donc de son classement final !

Dernière projection le
Rang Club G/XGN/XNP/XPBP/XBPBC/XBC Diff./XDiff. Pts/XPts
1 Portugal SLB SL Benfica 4/6,83 0/0,71 0/0,46 13/22,15 3/5,37 10/16,78 12/21,21
2 England BOU Bournemouth 4/6,54 0/0,81 0/0,65 11/19,18 2/4,95 9/14,23 12/20,42
3 ↑2 Italy JUV Juventus FC 3/5,31 1/1,94 0/0,75 11/17,76 4/6,99 7/10,77 10/17,86
4 Greece OLY Olympiacos FC 3/5,02 1/1,92 0/1,06 4/10,45 1/4,73 3/5,72 10/16,98
5 ↓2 Germany B04 Bayer 04 Leverkusen 3/5,34 0/0,93 1/1,73 8/16,42 1/4,60 7/11,82 9/16,94
6 ↑2 Hungary FTC Ferencváros TC 4/5,27 0/1,07 0/1,66 11/16,14 3/9,19 8/6,95 12/16,88
7 ↓1 Belgium USG Royale Union Saint-Gilloise 3/4,86 1/2,09 0/1,05 10/16,36 2/6,19 8/10,17 10/16,67
8 ↑1 France OL Olympique Lyonnais 2/4,06 1/1,94 1/2,00 6/13,07 7/11,16 -1/1,91 7/14,12
9 ↓2 England SUN Sunderland AFC 2/3,75 1/2,09 1/2,16 4/8,97 4/7,71 0/1,26 7/13,34
10 France SRFC Stade Rennais FC 1/3,05 3/4,04 0/0,90 4/12,34 3/7,60 1/4,74 6/13,20
11 England CRY Crystal Palace FC 1/3,31 2/2,94 1/1,75 9/16,30 6/9,21 3/7,09 5/12,86
12 ↑1 Türkiye BJK Beşiktaş JK 2/3,27 1/2,07 1/2,66 11/15,84 8/13,95 3/1,89 7/11,87
13 ↑7 Netherlands NEC NEC Nijmegen 2/3,30 1/1,90 1/2,81 8/13,00 9/15,87 -1/-2,87 7/11,78
14 ↑1 Spain RSO Real Sociedad 1/2,89 2/2,99 1/2,12 9/15,40 4/8,25 5/7,15 5/11,65
15 ↑6 Belgium AND RSC Anderlecht 2/3,47 0/1,05 2/3,48 6/11,51 3/8,60 3/2,91 6/11,46
16 ↑7 Croatia DZG GNK Dinamo Zagreb 2/3,11 1/2,07 1/2,82 5/10,03 4/11,33 1/-1,30 7/11,42
17 ↓5 Italy ACM AC Milan 1/3,50 0/0,84 3/3,66 4/10,75 7/9,32 -3/1,43 3/11,34
18 ↓4 Netherlands AZ AZ Alkmaar 2/3,38 0/1,12 2/3,50 7/12,69 4/10,04 3/2,65 6/11,27
19 ↑5 Bulgaria LEV PFC Levski Sofia 2/2,93 1/1,97 1/3,09 4/7,46 3/9,03 1/-1,57 7/10,77
20 ↓4 Cyprus OMO AC Omonia Nicosia 2/3,05 0/1,08 2/3,88 6/10,39 7/13,59 -1/-3,20 6/10,22
21 ↑6 France OM Olympique de Marseille 1/2,98 0/1,08 3/3,94 2/9,48 6/10,48 -4/-1,00 3/10,00
22 Germany TSG TSG 1899 Hoffenheim 1/2,61 1/2,15 2/3,24 6/12,76 6/11,52 0/1,24 4/9,99
23 ↓5 Spain CEL RC Celta de Vigo 1/2,74 0/1,01 3/4,25 4/10,21 6/10,97 -2/-0,76 3/9,24
24 ↓7 Austria STU SK Sturm Graz 1/2,34 1/2,13 2/3,52 3/8,33 6/11,90 -3/-3,57 4/9,17
25 ↓6 Austria RBS FC Red Bull Salzburg 1/2,36 1/1,95 2/3,69 3/8,10 8/14,04 -5/-5,94 4/9,02
26 ↑3 Scotland CELT Celtic FC 1/2,48 0/1,01 3/4,50 6/11,61 11/16,74 -5/-5,13 3/8,46
27 ↑4 Greece OFI OFI Crete FC 2/2,54 0/0,79 2/4,67 5/7,52 4/12,28 1/-4,76 6/8,39
28 ↓3 Czechia SPA AC Sparta Praha 1/2,08 1/2,08 2/3,84 6/10,88 6/13,10 0/-2,22 4/8,32
29 ↑4 Slovenia CEJ NK Celje 1/2,07 1/2,01 2/3,91 5/9,27 9/15,53 -4/-6,26 4/8,23
30 Portugal TRS SCU Torreense 2/2,45 0/0,71 2/4,84 7/9,17 9/17,63 -2/-8,46 6/8,06
31 ↓5 Poland LPO KKS Lech Poznań 0/1,91 1/1,99 3/4,10 2/8,73 12/16,54 -10/-7,81 1/7,73
32 ↑2 Czechia PLZ FC Viktoria Plzeň 1/1,90 0/0,96 3/5,13 3/6,92 7/14,40 -4/-7,48 3/6,67
33 ↓5 Poland JAG Jagiellonia Białystok 1/1,78 0/0,95 3/5,27 4/7,39 7/14,41 -3/-7,02 3/6,29
34 ↓2 Israel HBS Hapoel Be'er Sheva 0/0,78 1/1,96 3/5,27 1/4,26 8/15,11 -7/-10,85 1/4,29
35 Norway LSK Lillestrøm SK 0/0,57 1/1,79 3/5,64 2/4,61 10/18,19 -8/-13,58 1/3,50
36 Armenia ARA FC Ararat-Armenia 0/0,66 0/0,85 4/6,49 4/6,93 14/21,87 -10/-14,94 0/2,83
1–8 : qualifiés directement pour les huitièmes de finale 9–16 : qualifiés pour les barrages d’accès aux huitièmes de finale, têtes de série, match retour à domicile 17–24 : qualifiés pour les barrages d’accès aux huitièmes de finale, match retour à l’extérieur 25–36 : éliminés

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.