← Retour à Mjällby AIF

CONFERENCE LEAGUE · 2026/27

xFinalRank

Une estimation IA des points que chaque club pourrait avoir à la fin de la saison, et donc de son classement final !

Dernière projection le
Rang Club G/XGN/XNP/XPBP/XBPBC/XBC Diff./XDiff. Pts/XPts
1 Monaco ASM AS Monaco 3/4,85 0/0,52 0/0,62 7/12,93 1/3,75 6/9,18 9/15,08
2 ↑4 Netherlands TWE FC Twente 3/4,26 0/0,77 0/0,97 8/12,64 2/5,91 6/6,73 9/13,56
3 ↑1 England BHA Brighton & Hove Albion 2/3,98 1/1,60 0/0,41 5/11,49 0/2,12 5/9,37 7/13,55
4 ↓1 Switzerland LUG FC Lugano 3/4,18 0/0,85 0/0,97 11/15,44 4/7,94 7/7,50 9/13,38
5 Denmark FCK FC København 2/3,69 1/1,66 0/0,65 7/12,75 3/5,84 4/6,91 7/12,74
6 ↑5 Germany SCF SC Freiburg 2/3,89 0/0,62 1/1,49 4/10,01 5/7,20 -1/2,81 6/12,30
7 ↑5 Greece PAO Panathinaikos FC 3/3,64 0/0,73 0/1,63 9/11,54 3/8,04 6/3,50 9/11,65
8 ↓6 Italy ATA Atalanta BC 1/3,24 1/1,43 1/1,33 4/10,37 4/5,42 0/4,95 4/11,16
9 ↓2 Türkiye TRA Trabzonspor 2/3,40 0/0,79 1/1,81 6/10,91 3/6,32 3/4,59 6/10,99
10 ↑6 Netherlands AJX AFC Ajax 2/3,33 0/0,84 1/1,83 9/14,24 3/6,63 6/7,61 6/10,83
11 ↓2 Portugal SCB SC Braga 1/3,04 1/1,59 1/1,37 2/8,34 3/4,80 -1/3,54 4/10,71
12 ↓2 Belgium STV Sint-Truidense VV 2/2,90 1/1,85 0/1,25 4/7,87 1/5,89 3/1,98 7/10,56
13 Norway BRN SK Brann 2/2,85 1/1,82 0/1,33 7/10,57 3/7,86 4/2,71 7/10,38
14 ↑1 Romania UCV Universitatea Craiova 2/2,82 1/1,65 0/1,53 6/9,20 2/7,22 4/1,98 7/10,12
15 ↑4 Sweden MJA Mjällby AIF 2/2,79 1/1,72 0/1,49 5/7,87 1/5,49 4/2,38 7/10,09
16 ↓8 Croatia HAJ HNK Hajduk Split 2/2,90 0/0,84 1/2,26 3/6,71 2/6,76 1/-0,05 6/9,54
17 Serbia CZV FK Crvena Zvezda 1/2,47 1/1,72 1/1,81 6/10,94 6/9,13 0/1,81 4/9,13
18 ↓4 Belgium GNT KAA Gent 1/2,25 1/1,85 1/1,90 1/5,60 2/5,62 -1/-0,02 4/8,60
19 ↑1 Spain GET Getafe CF 0/1,95 1/1,52 2/2,53 3/8,82 7/8,96 -4/-0,14 1/7,37
20 ↓2 Denmark FCM FC Midtjylland 0/1,84 1/1,61 2/2,55 2/7,92 8/10,37 -6/-2,45 1/7,13
21 Denmark FCN FC Nordsjælland 0/1,36 2/2,83 1/1,81 3/7,73 5/8,26 -2/-0,53 2/6,91
22 ↑2 Denmark AGF AGF Aarhus 0/1,36 2/2,73 1/1,92 1/5,86 2/5,69 -1/0,17 2/6,80
23 Latvia RIG Riga FC 0/0,95 3/3,68 0/1,37 3/6,47 3/7,63 0/-1,16 3/6,53
24 ↑6 Switzerland THU FC Thun 1/1,90 0/0,83 2/3,27 3/6,88 3/8,13 0/-1,25 3/6,52
25 ↓3 Bosnia & Herzegovina BBL FK Borac Banja Luka 1/1,78 0/0,71 2/3,52 3/6,05 4/9,05 -1/-3,00 3/6,03
26 ↓1 Czechia JAB FK Jablonec 0/1,06 2/2,78 1/2,15 3/6,89 4/8,10 -1/-1,21 2/5,98
27 ↓1 Albania EGN KF Egnatia 0/0,92 2/2,74 1/2,34 2/5,49 4/8,61 -2/-3,12 2/5,50
28 ↓1 Cyprus PAF Pafos FC 0/1,09 1/1,82 2/3,09 3/6,82 7/10,87 -4/-4,05 1/5,10
29 ↑2 Kazakhstan KAI Kairat Almaty 0/0,65 2/2,74 1/2,61 3/5,76 7/12,34 -4/-6,58 2/4,70
30 ↑5 Gibraltar LIN Lincoln Red Imps 1/1,37 0/0,45 2/4,18 3/4,61 6/12,49 -3/-7,88 3/4,56
31 ↓2 Bulgaria CSK CSKA Sofia 0/0,86 1/1,79 2/3,34 4/7,40 6/10,70 -2/-3,30 1/4,39
32 ↓4 Scotland HEA Heart of Midlothian 0/0,86 1/1,76 2/3,38 2/5,36 6/10,74 -4/-5,38 1/4,36
33 ↓1 Finland KPS Kuopion Palloseura 0/0,66 1/1,74 2/3,60 2/4,77 6/11,33 -4/-6,56 1/3,72
34 ↓1 Georgia IBE FC Iberia 1999 0/0,43 1/1,51 2/4,06 2/3,84 5/11,26 -3/-7,42 1/2,80
35 ↓1 Lithuania KAU FK Kauno Žalgiris 0/0,63 0/0,63 3/4,74 1/3,55 11/16,55 -10/-13,00 0/2,51
36 Andorra ICD Inter Club d'Escaldes 0/0,27 0/0,38 3/5,35 2/3,24 7/13,86 -5/-10,62 0/1,20
1–8 : qualifiés directement pour les huitièmes de finale 9–16 : qualifiés pour les barrages d’accès aux huitièmes de finale, têtes de série, match retour à domicile 17–24 : qualifiés pour les barrages d’accès aux huitièmes de finale, match retour à l’extérieur 25–36 : éliminés

L’ordre utilisé en cas d’égalité est technique et ne reproduit pas les départages officiels.